Jeep Grand Cherokee — years to avoid
Data updated 2026-10-09 · Complaints are unverified owner reports filed with NHTSA.
5 model years to avoid, 7 to watch and 12 best bets. Tap a year to see its problem areas, recalls and buy-smart checklist.
Avoid5 years
Caution7 years
Best bets12 years
Complaint history
- Avoid
- Caution
- Recommended
- Not enough data
Every year, ranked
Newest first. Find your year, then open it for the full report.
| Year | Ranking | Complaints | Compared with a typical year |
|---|---|---|---|
| 2026 | ○ Not enough data | 22 | Only 22 complaints on file — too few for a fair verdict. |
| 2025 | ▲ Recommended | 75 | This year had at least 30% fewer complaints than this model's typical year. |
| 2024 | ▲ Recommended | 243 | This year had at least 30% fewer complaints than this model's typical year. |
| 2023 | ▲ Recommended | 389 | This year had at least 30% fewer complaints than this model's typical year. |
| 2022 | ▲ Recommended | 261 | This year had at least 30% fewer complaints than this model's typical year. |
| 2021 | ▲ Recommended | 403 | This year had at least 30% fewer complaints than this model's typical year. |
| 2020 | ▲ Recommended | 240 | This year had at least 30% fewer complaints than this model's typical year. |
| 2019 | ▲ Recommended | 368 | This year had at least 30% fewer complaints than this model's typical year. |
| 2018 | ● Recommended | 854 | This year's complaint volume is within 30% of this model's typical year. |
| 2017 | ▲ Recommended | 364 | This year had at least 30% fewer complaints than this model's typical year. |
| 2016 | ▲ Recommended | 310 | This year had at least 30% fewer complaints than this model's typical year. |
| 2015 | ◆ Caution | 1,362 | This year had 30% to 100% more complaints than this model's typical year. |
| 2014 | ■ Avoid | 2,378 | This year had more than double the complaints of this model's typical year. |
| 2013 | ● Recommended | 804 | This year's complaint volume is within 30% of this model's typical year. |
| 2012 | ■ Avoid | 1,644 | This year had more than double the complaints of this model's typical year. |
| 2011 | ■ Avoid | 1,639 | This year had more than double the complaints of this model's typical year. |
| 2010 | ▲ Recommended | 118 | This year had at least 30% fewer complaints than this model's typical year. |
| 2009 | ▲ Recommended | 138 | This year had at least 30% fewer complaints than this model's typical year. |
| 2008 | ● Recommended | 734 | This year's complaint volume is within 30% of this model's typical year. |
| 2007 | ◆ Caution | 1,108 | This year had 30% to 100% more complaints than this model's typical year. |
| 2006 | ◆ Caution | 1,280 | This year had 30% to 100% more complaints than this model's typical year. |
| 2005 | ■ Avoid | 2,051 | This year had more than double the complaints of this model's typical year. |
| 2004 | ◆ Caution | 1,295 | This year had 30% to 100% more complaints than this model's typical year. |
| 2003 | ● Recommended | 762 | This year's complaint volume is within 30% of this model's typical year. |
| 2002 | ◆ Caution | 1,476 | This year had 30% to 100% more complaints than this model's typical year. |
| 2001 | ● Recommended | 883 | This year's complaint volume is within 30% of this model's typical year. |
| 2000 | ◆ Caution | 1,447 | This year had 30% to 100% more complaints than this model's typical year. |
| 1999 | ■ Avoid | 1,638 | This year had more than double the complaints of this model's typical year. |
| 1998 | ◆ Caution | 1,028 | This year had 30% to 100% more complaints than this model's typical year. |
| 1997 | ● Recommended | 991 | This year's complaint volume is within 30% of this model's typical year. |
| 1996 | ● Recommended | 893 | This year's complaint volume is within 30% of this model's typical year. |
| 1995 | ● Recommended | 723 | This year's complaint volume is within 30% of this model's typical year. |
| 1994 | ● Recommended | 609 | This year's complaint volume is within 30% of this model's typical year. |
| 1993 | ▲ Recommended | 562 | This year had at least 30% fewer complaints than this model's typical year. |
| 1992 | ○ Not enough data | 3 | Only 3 complaints on file — too few for a fair verdict. |
| 1991 | ○ Not enough data | 6 | Only 6 complaints on file — too few for a fair verdict. |
| 1990 | ○ Not enough data | 5 | Only 5 complaints on file — too few for a fair verdict. |
| 1989 | ○ Not enough data | 5 | Only 5 complaints on file — too few for a fair verdict. |
How the rankings work
Each model year’s distinct NHTSA complaint count is compared with the median of the same model’s other eligible years.
- ▲ Recommended
At least 30% fewer complaints than the model’s typical year.
- ● Recommended
Within 30% of the model’s typical year.
- ◆ Caution
30% to 100% more complaints than the typical year.
- ■ Avoid
More than double the complaints of the typical year.
- ○ Not enough data
Fewer than 30 complaints on file, or too few other years to compare with — too few for a fair verdict.
Recalls
141
recalls on file across every Jeep Grand Cherokee model year.
Open a year above to see that year’s own recalls, investigations, and remedies.