Ford Explorer — years to avoid
Data updated 2026-10-09 · Complaints are unverified owner reports filed with NHTSA.
8 model years to avoid, 7 to watch and 12 best bets. Tap a year to see its problem areas, recalls and buy-smart checklist.
Avoid8 years
Caution7 years
Best bets12 years
Complaint history
- Avoid
- Caution
- Recommended
- Not enough data
Every year, ranked
Newest first. Find your year, then open it for the full report.
| Year | Ranking | Complaints | Compared with a typical year |
|---|---|---|---|
| 2027 | ○ Not enough data | 0 | Only 0 complaints on file — too few for a fair verdict. |
| 2026 | ▲ Recommended | 39 | This year had at least 30% fewer complaints than this model's typical year. |
| 2025 | ▲ Recommended | 100 | This year had at least 30% fewer complaints than this model's typical year. |
| 2024 | ○ Not enough data | 21 | Only 21 complaints on file — too few for a fair verdict. |
| 2023 | ▲ Recommended | 110 | This year had at least 30% fewer complaints than this model's typical year. |
| 2022 | ▲ Recommended | 267 | This year had at least 30% fewer complaints than this model's typical year. |
| 2021 | ▲ Recommended | 432 | This year had at least 30% fewer complaints than this model's typical year. |
| 2020 | ◆ Caution | 1,224 | This year had 30% to 100% more complaints than this model's typical year. |
| 2019 | ▲ Recommended | 296 | This year had at least 30% fewer complaints than this model's typical year. |
| 2018 | ● Recommended | 727 | This year's complaint volume is within 30% of this model's typical year. |
| 2017 | ■ Avoid | 1,690 | This year had more than double the complaints of this model's typical year. |
| 2016 | ■ Avoid | 2,455 | This year had more than double the complaints of this model's typical year. |
| 2015 | ■ Avoid | 1,786 | This year had more than double the complaints of this model's typical year. |
| 2014 | ■ Avoid | 1,679 | This year had more than double the complaints of this model's typical year. |
| 2013 | ■ Avoid | 2,233 | This year had more than double the complaints of this model's typical year. |
| 2012 | ● Recommended | 826 | This year's complaint volume is within 30% of this model's typical year. |
| 2011 | ◆ Caution | 1,197 | This year had 30% to 100% more complaints than this model's typical year. |
| 2010 | ▲ Recommended | 115 | This year had at least 30% fewer complaints than this model's typical year. |
| 2009 | ▲ Recommended | 33 | This year had at least 30% fewer complaints than this model's typical year. |
| 2008 | ▲ Recommended | 148 | This year had at least 30% fewer complaints than this model's typical year. |
| 2007 | ▲ Recommended | 208 | This year had at least 30% fewer complaints than this model's typical year. |
| 2006 | ● Recommended | 630 | This year's complaint volume is within 30% of this model's typical year. |
| 2005 | ▲ Recommended | 497 | This year had at least 30% fewer complaints than this model's typical year. |
| 2004 | ◆ Caution | 1,304 | This year had 30% to 100% more complaints than this model's typical year. |
| 2003 | ◆ Caution | 1,131 | This year had 30% to 100% more complaints than this model's typical year. |
| 2002 | ■ Avoid | 3,295 | This year had more than double the complaints of this model's typical year. |
| 2001 | ▲ Recommended | 375 | This year had at least 30% fewer complaints than this model's typical year. |
| 2000 | ● Recommended | 952 | This year's complaint volume is within 30% of this model's typical year. |
| 1999 | ◆ Caution | 1,348 | This year had 30% to 100% more complaints than this model's typical year. |
| 1998 | ■ Avoid | 1,959 | This year had more than double the complaints of this model's typical year. |
| 1997 | ■ Avoid | 1,731 | This year had more than double the complaints of this model's typical year. |
| 1996 | ◆ Caution | 1,450 | This year had 30% to 100% more complaints than this model's typical year. |
| 1995 | ● Recommended | 843 | This year's complaint volume is within 30% of this model's typical year. |
| 1994 | ◆ Caution | 1,231 | This year had 30% to 100% more complaints than this model's typical year. |
| 1993 | ● Recommended | 944 | This year's complaint volume is within 30% of this model's typical year. |
| 1992 | ● Recommended | 640 | This year's complaint volume is within 30% of this model's typical year. |
| 1991 | ● Recommended | 616 | This year's complaint volume is within 30% of this model's typical year. |
| 1990 | ○ Not enough data | 12 | Only 12 complaints on file — too few for a fair verdict. |
| 1989 | ○ Not enough data | 1 | Only 1 complaint on file — too few for a fair verdict. |
| 1988 | ○ Not enough data | 4 | Only 4 complaints on file — too few for a fair verdict. |
| 1987 | ○ Not enough data | 3 | Only 3 complaints on file — too few for a fair verdict. |
| 1986 | ○ Not enough data | 3 | Only 3 complaints on file — too few for a fair verdict. |
| 1985 | ○ Not enough data | 1 | Only 1 complaint on file — too few for a fair verdict. |
| 1984 | ○ Not enough data | 1 | Only 1 complaint on file — too few for a fair verdict. |
How the rankings work
Each model year’s distinct NHTSA complaint count is compared with the median of the same model’s other eligible years.
- ▲ Recommended
At least 30% fewer complaints than the model’s typical year.
- ● Recommended
Within 30% of the model’s typical year.
- ◆ Caution
30% to 100% more complaints than the typical year.
- ■ Avoid
More than double the complaints of the typical year.
- ○ Not enough data
Fewer than 30 complaints on file, or too few other years to compare with — too few for a fair verdict.
Recalls
156
recalls on file across every Ford Explorer model year.
Open a year above to see that year’s own recalls, investigations, and remedies.