Toyota Sienna — years to avoid
Data updated 2026-10-09 · Complaints are unverified owner reports filed with NHTSA.
5 model years to avoid, 3 to watch and 5 best bets. Tap a year to see its problem areas, recalls and buy-smart checklist.
Avoid5 years
Caution3 years
Best bets5 years
Complaint history
- Avoid
- Caution
- Recommended
- Not enough data
Every year, ranked
Newest first. Find your year, then open it for the full report.
| Year | Ranking | Complaints | Compared with a typical year |
|---|---|---|---|
| 2020 | ▲ Recommended | 37 | This year had at least 30% fewer complaints than this model's typical year. |
| 2019 | ▲ Recommended | 45 | This year had at least 30% fewer complaints than this model's typical year. |
| 2018 | ▲ Recommended | 71 | This year had at least 30% fewer complaints than this model's typical year. |
| 2017 | ● Recommended | 155 | This year's complaint volume is within 30% of this model's typical year. |
| 2016 | ▲ Recommended | 76 | This year had at least 30% fewer complaints than this model's typical year. |
| 2015 | ● Recommended | 233 | This year's complaint volume is within 30% of this model's typical year. |
| 2014 | ● Recommended | 163 | This year's complaint volume is within 30% of this model's typical year. |
| 2013 | ● Recommended | 183 | This year's complaint volume is within 30% of this model's typical year. |
| 2012 | ● Recommended | 247 | This year's complaint volume is within 30% of this model's typical year. |
| 2011 | ■ Avoid | 613 | This year had more than double the complaints of this model's typical year. |
| 2010 | ● Recommended | 172 | This year's complaint volume is within 30% of this model's typical year. |
| 2009 | ● Recommended | 207 | This year's complaint volume is within 30% of this model's typical year. |
| 2008 | ■ Avoid | 428 | This year had more than double the complaints of this model's typical year. |
| 2007 | ◆ Caution | 364 | This year had 30% to 100% more complaints than this model's typical year. |
| 2006 | ■ Avoid | 1,016 | This year had more than double the complaints of this model's typical year. |
| 2005 | ■ Avoid | 1,130 | This year had more than double the complaints of this model's typical year. |
| 2004 | ■ Avoid | 2,062 | This year had more than double the complaints of this model's typical year. |
| 2003 | ▲ Recommended | 105 | This year had at least 30% fewer complaints than this model's typical year. |
| 2002 | ● Recommended | 181 | This year's complaint volume is within 30% of this model's typical year. |
| 2001 | ● Recommended | 180 | This year's complaint volume is within 30% of this model's typical year. |
| 2000 | ◆ Caution | 363 | This year had 30% to 100% more complaints than this model's typical year. |
| 1999 | ● Recommended | 215 | This year's complaint volume is within 30% of this model's typical year. |
| 1998 | ◆ Caution | 294 | This year had 30% to 100% more complaints than this model's typical year. |
| 1997 | ○ Not enough data | 2 | Only 2 complaints on file — too few for a fair verdict. |
| 1996 | ○ Not enough data | 3 | Only 3 complaints on file — too few for a fair verdict. |
How the rankings work
Each model year’s distinct NHTSA complaint count is compared with the median of the same model’s other eligible years.
- ▲ Recommended
At least 30% fewer complaints than the model’s typical year.
- ● Recommended
Within 30% of the model’s typical year.
- ◆ Caution
30% to 100% more complaints than the typical year.
- ■ Avoid
More than double the complaints of the typical year.
- ○ Not enough data
Fewer than 30 complaints on file, or too few other years to compare with — too few for a fair verdict.
Recalls
51
recalls on file across every Toyota Sienna model year.
Open a year above to see that year’s own recalls, investigations, and remedies.