Keystone

Every Keystone model, and the year that drew the most complaints compared with that model’s other years.

Data updated 2026-10-09

Models

Sorted by total complaints, most first. More complaints does not mean a worse car: popular models collect more because more people drive them. The verdict compares each model’s worst year with that model’s own other years, never with another model. How we rate

We rate a model year by comparing it with the same model’s other years. These models don’t have enough years on file to compare, often because they are new. You can still see each one’s total complaints and its peak year.

Show all 80 models
ModelYearsComplaintsPeak year
Cougar 1999–2026 151 2004 · 26
Montana 1999–2026 151 2010 · 12
Raptor 2004–2026 57 2013 · 10
Sprinter 1997–2022 49 2004 · 9
Springdale 1998–2026 48 2002 · 6
Alpine 2010–2026 47 2022 · 10
Outback 2002–2025 46 2007 · 8
Fuzion 2007–2026 43 2010 · 12
Keystone 2011–2021 36 2021 · 18
Laredo 2001–2020 32 2004 · 4
Bullet 2009–2023 25 2014 · 4
Everest 2001–2010 18 2007 · 8
Montana High Country 2010–2022 15 2019 · 3
Zeppelin 2004–2007 13 2004 · 12
Challenger 2001–2010 12 2007 · 3
Hideout 2002–2026 12 2021 · 3
Montana-Mountaineer 2000–2011 12 2005 · 4
Passport 2007–2022 12 2007 · 2
Carbon 2014–2026 9 2016 · 5
Arcadia 2021–2025 6 2021 · 5
Montana Mountaineer 2003–2014 5 2014 · 5
Avalanche 2010–2023 4 2022 · 2
Hornet 2001–2014 4 2010 · 2
Mountaineer 2005–2014 4 2007 · 2
Aspen Trail 2018–2024 3 2018 · 1
Cabana 1999–2004 3 2000 · 2
Cambridge 2006 3 2006 · 3
Dutchmen Voltage 2014 3 2014 · 3
Montana-BIG SKY 2001–2011 3 2004 · 2
Outback-Sydney 2005–2008 3 2005 · 2
Retreat 2010–2025 3 2010 · 1
Voltage 2020–2026 3 2020 · 2
Bullet Premier 2013 2 2013 · 2
Coleman 2021–2026 2 2021 · 1
Crossroads Redwood 2021–2022 2 2021 · 1
Dutchmen 2016 2 2016 · 2
Freedom Lite 2008 2 2008 · 2
Impact 2014–2026 2 2015 · 1
Summerland 2009–2019 2 2011 · 1
Sunset Trail 2022–2025 2 2022 · 1
Tail-Gator 2000–2007 2 2004 · 1
Tailgator 2000–2001 2 2000 · 1
Travel Trailer 2020 2 2020 · 2
Atlas 2020 1 2020 · 1
BIG SKY 2007–2014 1 2014 · 1
Camplite 2001 1 2001 · 1
Copper Canyon 2008 1 2008 · 1
Cougar High Country 2010–2014 1 2012 · 1
Kodiak 2025 1 2025 · 1
NRG 2006–2007 1 2007 · 1
Reign 2025 1 2025 · 1
Residence 2009–2025 1 2017 · 1
Bobcat 1999–2003 0 1999 · 0
Bullet Crossfire 2019 0 2019 · 0
Colorado 2024–2026 0 2024 · 0
Cougar-High Country 2004–2005 0 2004 · 0
Crossroads Zinger 2020 0 2020 · 0
Dutchmen Denali 2014–2015 0 2014 · 0
Dutchmen Infinity 2014 0 2014 · 0
Energy 2008–2015 0 2008 · 0
Freedom Elite 2008–2009 0 2008 · 0
Freedomlite 2007–2009 0 2007 · 0
Hampton 2024 0 2024 · 0
Hobbi 2006–2007 0 2006 · 0
Hornet-Hideout 2002–2006 0 2002 · 0
Hornet-Retreat 2006–2008 0 2006 · 0
Hornet-Sport 2002 0 2002 · 0
Infinity 2014–2015 0 2014 · 0
Micro Mini 1980–1986 0 1980 · 0
Montana BIG SKY 2003–2015 0 2003 · 0
Outback Loft 2008–2009 0 2008 · 0
Redwood 2025–2026 0 2025 · 0
Springdale Limited 2007 0 2007 · 0
Springdale-Clearwater 2004–2007 0 2004 · 0
Springdale-Summerland 2007–2008 0 2007 · 0
Sprinter Select 25RB 2009–2010 0 2009 · 0
Sydney 2013–2014 0 2013 · 0
Vantage 2012–2013 0 2012 · 0
VR1 2006–2010 0 2006 · 0
Walkabout 2026 0 2026 · 0

Recent recalls

7 recalls were reported for Keystone vehicles in the last 12 months. Here are the 6 newest. Tap a vehicle to see what was fixed and every other recall for that year.

ReportedVehicleComponentRecall number
2026-06-012026 Keystone AlpineSuspension26V313000
2026-04-152026 Keystone MontanaStructure26V211000
2026-03-302026 Keystone MontanaElectrical system26V161000
2026-03-042026 Keystone FuzionEquipment26V026000
2026-02-032026 Keystone ColemanEquipment26V045000
2025-12-222026 Keystone CarbonStructure25V844000