Honda Pilot — years to avoid
Data updated 2026-10-09 · Complaints are unverified owner reports filed with NHTSA.
7 model years to avoid, 2 to watch and 9 best bets. Tap a year to see its problem areas, recalls and buy-smart checklist.
Avoid7 years
Caution2 years
Best bets9 years
Complaint history
- Avoid
- Caution
- Recommended
- Not enough data
Every year, ranked
Newest first. Find your year, then open it for the full report.
| Year | Ranking | Complaints | Compared with a typical year |
|---|---|---|---|
| 2026 | ○ Not enough data | 23 | Only 23 complaints on file — too few for a fair verdict. |
| 2025 | ● Recommended | 204 | This year's complaint volume is within 30% of this model's typical year. |
| 2024 | ▲ Recommended | 115 | This year had at least 30% fewer complaints than this model's typical year. |
| 2023 | ▲ Recommended | 144 | This year had at least 30% fewer complaints than this model's typical year. |
| 2022 | ▲ Recommended | 161 | This year had at least 30% fewer complaints than this model's typical year. |
| 2021 | ◆ Caution | 435 | This year had 30% to 100% more complaints than this model's typical year. |
| 2020 | ■ Avoid | 491 | This year had more than double the complaints of this model's typical year. |
| 2019 | ■ Avoid | 905 | This year had more than double the complaints of this model's typical year. |
| 2018 | ◆ Caution | 439 | This year had 30% to 100% more complaints than this model's typical year. |
| 2017 | ■ Avoid | 929 | This year had more than double the complaints of this model's typical year. |
| 2016 | ■ Avoid | 1,706 | This year had more than double the complaints of this model's typical year. |
| 2015 | ▲ Recommended | 109 | This year had at least 30% fewer complaints than this model's typical year. |
| 2014 | ▲ Recommended | 116 | This year had at least 30% fewer complaints than this model's typical year. |
| 2013 | ● Recommended | 271 | This year's complaint volume is within 30% of this model's typical year. |
| 2012 | ▲ Recommended | 171 | This year had at least 30% fewer complaints than this model's typical year. |
| 2011 | ● Recommended | 293 | This year's complaint volume is within 30% of this model's typical year. |
| 2010 | ▲ Recommended | 111 | This year had at least 30% fewer complaints than this model's typical year. |
| 2009 | ▲ Recommended | 134 | This year had at least 30% fewer complaints than this model's typical year. |
| 2008 | ▲ Recommended | 133 | This year had at least 30% fewer complaints than this model's typical year. |
| 2007 | ● Recommended | 211 | This year's complaint volume is within 30% of this model's typical year. |
| 2006 | ● Recommended | 267 | This year's complaint volume is within 30% of this model's typical year. |
| 2005 | ■ Avoid | 679 | This year had more than double the complaints of this model's typical year. |
| 2004 | ■ Avoid | 544 | This year had more than double the complaints of this model's typical year. |
| 2003 | ■ Avoid | 720 | This year had more than double the complaints of this model's typical year. |
How the rankings work
Each model year’s distinct NHTSA complaint count is compared with the median of the same model’s other eligible years.
- ▲ Recommended
At least 30% fewer complaints than the model’s typical year.
- ● Recommended
Within 30% of the model’s typical year.
- ◆ Caution
30% to 100% more complaints than the typical year.
- ■ Avoid
More than double the complaints of the typical year.
- ○ Not enough data
Fewer than 30 complaints on file, or too few other years to compare with — too few for a fair verdict.
Recalls
64
recalls on file across every Honda Pilot model year.
Open a year above to see that year’s own recalls, investigations, and remedies.