Yamaha XVS1100
Data updated 2026-08-02
COMPLAINT TREND
View as data table
| Year | Complaints |
|---|---|
| 1999 | 1 |
| 2000 | 6 |
| 2001 | 7 |
| 2002 | 3 |
| 2003 | 2 |
| 2004 | 1 |
| 2005 | 10 |
| 2006 | 15 |
BEST YEARS
WORST YEARS
RECALLS
0 distinct recall campaigns on file across all model years.
Data updated 2026-08-02
| Year | Complaints |
|---|---|
| 1999 | 1 |
| 2000 | 6 |
| 2001 | 7 |
| 2002 | 3 |
| 2003 | 2 |
| 2004 | 1 |
| 2005 | 10 |
| 2006 | 15 |
0 distinct recall campaigns on file across all model years.