Thor Motor Coach
Every Thor Motor Coach model, and the year that drew the most complaints compared with that model’s other years.
Data updated 2026-10-09
Models
Sorted by total complaints, most first. More complaints does not mean a worse car: popular models collect more because more people drive them. The verdict compares each model’s worst year with that model’s own other years, never with another model. How we rate
We rate a model year by comparing it with the same model’s other years. These models don’t have enough years on file to compare, often because they are new. You can still see each one’s total complaints and its peak year.
Show all 82 models
| Model | Years | Complaints | Peak year |
|---|---|---|---|
| Windsport | 2003–2023 | 44 | 2016 · 9 |
| Hurricane | 2003–2024 | 43 | 2013 · 7 |
| Palazzo | 2013–2023 | 43 | 2018 · 12 |
| ACE | 2011–2023 | 35 | 2016 · 7 |
| Challenger | 2003–2023 | 33 | 2016 · 7 |
| Outlaw | 2007–2026 | 26 | 2018 · 7 |
| Miramar | 2014–2023 | 25 | 2017 · 8 |
| Four Winds | 2003–2026 | 23 | 2018 · 4 |
| Axis | 2014–2026 | 20 | 2016 · 4 |
| Scope | 2021–2024 | 17 | 2022 · 11 |
| Tuscany | 2005–2021 | 17 | 2018 · 5 |
| Chateau | 2003–2026 | 16 | 2018 · 5 |
| Magnitude | 2019–2025 | 15 | 2022 · 9 |
| Rize | 2021–2026 | 12 | 2021 · 4 |
| Vegas | 2014–2025 | 12 | 2018 · 4 |
| Aria | 2017–2024 | 11 | 2022 · 3 |
| Freedom Elite | 2010–2026 | 10 | 2018 · 3 |
| Omni | 2019–2024 | 7 | 2020 · 3 |
| Quantum | 2016–2026 | 7 | 2024 · 2 |
| Tuscany XTE | 2014–2017 | 7 | 2014 · 3 |
| Freedom Traveler | 2018–2025 | 6 | 2021 · 3 |
| Gemini | 2016–2023 | 6 | 2018 · 2 |
| Sequence | 2020–2024 | 6 | 2022 · 3 |
| Sanctuary | 2022–2025 | 5 | 2022 · 3 |
| Tellaro | 2020–2024 | 5 | 2022 · 2 |
| Venetian | 2011–2022 | 5 | 2019 · 2 |
| Compass | 2016–2023 | 4 | 2017 · 2 |
| Siesta | 2011–2020 | 4 | 2013 · 1 |
| Delano | 2020–2022 | 3 | 2021 · 2 |
| Tranquility | 2022–2025 | 3 | 2023 · 2 |
| A.c.e. | 2011–2013 | 2 | 2011 · 1 |
| Chateau Citation | 2004–2020 | 2 | 2015 · 1 |
| Citation | 2011–2020 | 2 | 2015 · 2 |
| Daybreak | 2003–2021 | 2 | 2013 · 2 |
| Four Winds 5000 | 2013–2015 | 2 | 2014 · 2 |
| Four Winds Siesta | 2004–2020 | 2 | 2015 · 2 |
| Geneva | 2022–2026 | 2 | 2025 · 2 |
| Inception | 2023 | 2 | 2023 · 2 |
| Serrano | 2009–2013 | 2 | 2011 · 2 |
| Tiburon | 2020–2023 | 2 | 2022 · 1 |
| Coleman | 2023–2026 | 1 | 2024 · 1 |
| Indigo | 2024–2025 | 1 | 2024 · 1 |
| Majestic | 2003–2020 | 1 | 2012 · 1 |
| Mandalay 40B | 2004 | 1 | 2004 · 1 |
| Palazzo GT | 2025 | 1 | 2025 · 1 |
| Palladium | 2024–2025 | 1 | 2025 · 1 |
| Resonate | 2024 | 1 | 2024 · 1 |
| Astoria | 2005–2012 | 0 | 2005 · 0 |
| Astoria Pacific | 2007–2009 | 0 | 2007 · 0 |
| Avanti | 2009–2012 | 0 | 2009 · 0 |
| Challenger Platinum | 2008–2010 | 0 | 2008 · 0 |
| Chateau Sport | 2013–2014 | 0 | 2013 · 0 |
| Cruise Travel Trailer | 2007 | 0 | 2007 · 0 |
| Daybreak Classic Sport | 2010 | 0 | 2010 · 0 |
| Daybreak Sport | 2009–2010 | 0 | 2009 · 0 |
| Dazzle | 2023–2024 | 0 | 2023 · 0 |
| DEL RAY | 2009 | 0 | 2009 · 0 |
| Dutchmen | 2003–2010 | 0 | 2003 · 0 |
| Dutchmen Dorado | 2004–2010 | 0 | 2004 · 0 |
| Echelon | 2023–2025 | 0 | 2023 · 0 |
| Eddie Bauer | 2025–2026 | 0 | 2025 · 0 |
| EL Monte | 2017–2018 | 0 | 2017 · 0 |
| Escaper | 2003–2005 | 0 | 2003 · 0 |
| Freedom Elite VAN | 2024 | 0 | 2024 · 0 |
| Hurricane 32A | 2010 | 0 | 2010 · 0 |
| Intruder | 2003–2007 | 0 | 2003 · 0 |
| Luminate | 2024–2025 | 0 | 2024 · 0 |
| Magellan | 2006–2010 | 0 | 2006 · 0 |
| Majestic Flyer | 2007 | 0 | 2007 · 0 |
| Majestic Travel Trailer | 2007 | 0 | 2007 · 0 |
| Mandalay | 2003–2010 | 0 | 2003 · 0 |
| Montecito | 2010–2011 | 0 | 2010 · 0 |
| Pasadena | 2025–2026 | 0 | 2025 · 0 |
| Road Bear Rental | 2017 | 0 | 2017 · 0 |
| Synergy | 2016–2022 | 0 | 2016 · 0 |
| Talavera | 2024 | 0 | 2024 · 0 |
| Tuscany ZTE | 2017 | 0 | 2017 · 0 |
| Twist | 2023–2024 | 0 | 2023 · 0 |
| Ultrasport | 2003–2011 | 0 | 2003 · 0 |
| Valencia | 2006–2007 | 0 | 2006 · 0 |
| Ventura | 2009–2010 | 0 | 2009 · 0 |
| Windsport 32A | 2010 | 0 | 2010 · 0 |
Recent recalls
4 recalls were reported for Thor Motor Coach vehicles in the last 12 months. Tap a vehicle to see what was fixed and every other recall for that year.
| Reported | Vehicle | Component | Recall number |
|---|---|---|---|
| 2026-02-23 | 2024 Thor Motor Coach Dazzle | Structure | 25V792000 |
| 2026-01-12 | 2024 Thor Motor Coach Dazzle | Structure | 25V791000 |
| 2025-12-15 | 2026 Thor Motor Coach Chateau | Equipment | 25V709000 |
| 2025-10-30 | 2025 Thor Motor Coach Indigo | Equipment | 25V653000 |