Suzuki Vitara
Data updated 2026-08-02
COMPLAINT TREND
View as data table
| Year | Complaints |
|---|---|
| 1999 | 50 |
| 2000 | 35 |
| 2001 | 27 |
| 2002 | 1 |
| 2003 | 1 |
| 2004 | 1 |
BEST YEARS
WORST YEARS
RECALLS
6 distinct recall campaigns on file across all model years.
Data updated 2026-08-02
| Year | Complaints |
|---|---|
| 1999 | 50 |
| 2000 | 35 |
| 2001 | 27 |
| 2002 | 1 |
| 2003 | 1 |
| 2004 | 1 |
6 distinct recall campaigns on file across all model years.