Suzuki Aerio
Data updated 2026-08-02
COMPLAINT TREND
View as data table
| Year | Complaints |
|---|---|
| 2002 | 13 |
| 2003 | 36 |
| 2004 | 14 |
| 2005 | 22 |
| 2006 | 27 |
| 2007 | 3 |
BEST YEARS
WORST YEARS
RECALLS
2 distinct recall campaigns on file across all model years.
Data updated 2026-08-02
| Year | Complaints |
|---|---|
| 2002 | 13 |
| 2003 | 36 |
| 2004 | 14 |
| 2005 | 22 |
| 2006 | 27 |
| 2007 | 3 |
2 distinct recall campaigns on file across all model years.