Subaru Forester
Data updated 2026-08-02
COMPLAINT TREND
View as data table
| Year | Complaints |
|---|---|
| 1998 | 101 |
| 1999 | 131 |
| 2000 | 75 |
| 2001 | 139 |
| 2002 | 88 |
| 2003 | 189 |
| 2004 | 219 |
| 2005 | 93 |
| 2006 | 88 |
| 2007 | 72 |
| 2008 | 50 |
| 2009 | 178 |
| 2010 | 262 |
| 2011 | 147 |
| 2012 | 105 |
| 2013 | 77 |
| 2014 | 403 |
| 2015 | 611 |
| 2016 | 405 |
| 2017 | 579 |
| 2018 | 487 |
| 2019 | 831 |
| 2020 | 592 |
| 2021 | 207 |
| 2022 | 93 |
| 2023 | 69 |
| 2024 | 28 |
| 2025 | 78 |
| 2026 | 11 |
BEST YEARS
WORST YEARS
RECALLS
43 distinct recall campaigns on file across all model years.