Saturn ION
Data updated 2026-08-02
COMPLAINT TREND
View as data table
| Year | Complaints |
|---|---|
| 2003 | 756 |
| 2004 | 898 |
| 2005 | 573 |
| 2006 | 1235 |
| 2007 | 876 |
| 2008 | 4 |
BEST YEARS
WORST YEARS
RECALLS
12 distinct recall campaigns on file across all model years.
Data updated 2026-08-02
| Year | Complaints |
|---|---|
| 2003 | 756 |
| 2004 | 898 |
| 2005 | 573 |
| 2006 | 1235 |
| 2007 | 876 |
| 2008 | 4 |
12 distinct recall campaigns on file across all model years.