Nissan NV
Data updated 2026-09-01
COMPLAINT TREND
View as data table
| Year | Complaints |
|---|---|
| 2012 | 3 |
| 2013 | 6 |
| 2014 | 5 |
| 2015 | 3 |
| 2016 | 11 |
| 2017 | 5 |
| 2018 | 5 |
| 2019 | 4 |
| 2021 | 3 |
BEST YEARS
WORST YEARS
RECALLS
7 distinct recall campaigns on file across all model years.
Data updated 2026-09-01
| Year | Complaints |
|---|---|
| 2012 | 3 |
| 2013 | 6 |
| 2014 | 5 |
| 2015 | 3 |
| 2016 | 11 |
| 2017 | 5 |
| 2018 | 5 |
| 2019 | 4 |
| 2021 | 3 |
7 distinct recall campaigns on file across all model years.