Mitsubishi Lancer Evolution
Data updated 2026-08-02
COMPLAINT TREND
View as data table
| Year | Complaints |
|---|---|
| 2003 | 98 |
| 2004 | 0 |
| 2005 | 14 |
| 2006 | 24 |
| 2007 | 0 |
| 2008 | 36 |
| 2009 | 2 |
| 2010 | 28 |
| 2011 | 11 |
| 2012 | 3 |
| 2013 | 4 |
| 2014 | 6 |
| 2015 | 3 |
BEST YEARS
WORST YEARS
RECALLS
14 distinct recall campaigns on file across all model years.