Mercedes Benz S Class
Data updated 2026-08-02
COMPLAINT TREND
View as data table
| Year | Complaints |
|---|---|
| 1994 | 12 |
| 1995 | 27 |
| 1996 | 6 |
| 1997 | 2 |
| 1998 | 2 |
| 1999 | 9 |
| 2000 | 81 |
| 2001 | 36 |
| 2002 | 48 |
| 2003 | 28 |
| 2004 | 15 |
| 2005 | 2 |
| 2009 | 2 |
| 2012 | 1 |
BEST YEARS
WORST YEARS
RECALLS
12 distinct recall campaigns on file across all model years.