Harley-Davidson Road King
Data updated 2026-08-02
COMPLAINT TREND
View as data table
| Year | Complaints |
|---|---|
| 1997 | 1 |
| 1998 | 3 |
| 1999 | 4 |
| 2001 | 8 |
| 2002 | 6 |
| 2003 | 1 |
| 2004 | 10 |
BEST YEARS
WORST YEARS
RECALLS
1 distinct recall campaign on file across all model years.
Data updated 2026-08-02
| Year | Complaints |
|---|---|
| 1997 | 1 |
| 1998 | 3 |
| 1999 | 4 |
| 2001 | 8 |
| 2002 | 6 |
| 2003 | 1 |
| 2004 | 10 |
1 distinct recall campaign on file across all model years.