Eagle Vision
Data updated 2026-08-02
COMPLAINT TREND
View as data table
| Year | Complaints |
|---|---|
| 1992 | 1 |
| 1993 | 163 |
| 1994 | 148 |
| 1995 | 97 |
| 1996 | 46 |
| 1997 | 21 |
| 2000 | 1 |
| 2003 | 1 |
BEST YEARS
WORST YEARS
RECALLS
6 distinct recall campaigns on file across all model years.
Data updated 2026-08-02
| Year | Complaints |
|---|---|
| 1992 | 1 |
| 1993 | 163 |
| 1994 | 148 |
| 1995 | 97 |
| 1996 | 46 |
| 1997 | 21 |
| 2000 | 1 |
| 2003 | 1 |
6 distinct recall campaigns on file across all model years.