Coachmen
Every Coachmen model, and the year that drew the most complaints compared with that model’s other years.
Data updated 2026-08-26
Models
Sorted by total complaints, most first. More complaints does not mean a worse car: popular models collect more because more people drive them. The verdict compares each model’s worst year with that model’s own other years, never with another model. How we rate
We rate a model year by comparing it with the same model’s other years. These models don’t have enough years on file to compare, often because they are new. You can still see each one’s total complaints and its peak year.
Show all 123 models
| Model | Years | Complaints | Peak year |
|---|---|---|---|
| Coachmen | 1980–2003 | 98 | 1997 · 17 |
| Catalina | 1991–2026 | 38 | 2001 · 8 |
| Mirada | 1999–2023 | 37 | 2011 · 4 |
| Freedom Express | 2009–2024 | 32 | 2013 · 6 |
| Santara | 1993–2006 | 29 | 1998 · 5 |
| Leprechaun | 1984–2023 | 24 | 1997 · 4 |
| Freelander | 2004–2024 | 15 | 2017 · 3 |
| Prism | 2007–2024 | 14 | 2015 · 3 |
| Aurora | 1997–2022 | 13 | 2003 · 4 |
| Apex | 2009–2025 | 12 | 2018 · 3 |
| Sportscoach | 1999–2024 | 12 | 2001 · 4 |
| Chaparral | 2000–2026 | 9 | 2005 · 2 |
| Pursuit | 2009–2023 | 9 | 2014 · 3 |
| Nova | 2021–2025 | 8 | 2021 · 3 |
| Galleria | 2016–2024 | 6 | 2018 · 3 |
| Mini Motorhome | 1980–2000 | 6 | 1990 · 1 |
| Clipper | 1989–2026 | 5 | 2016 · 2 |
| Pathfinder | 1982–2015 | 5 | 1999 · 1 |
| Spirit of America | 2000–2007 | 5 | 2003 · 2 |
| Beyond | 2019–2024 | 4 | 2020 · 2 |
| Brookstone | 2010–2025 | 4 | 2010 · 1 |
| Cross Country | 1982–2017 | 4 | 2006 · 2 |
| Freedom | 2000–2008 | 4 | 2003 · 3 |
| Royal | 1999–2001 | 4 | 2001 · 2 |
| Spirit | 2018–2024 | 4 | 2018 · 3 |
| Viking | 2017–2026 | 4 | 2018 · 1 |
| Captiva | 2000–2007 | 3 | 2007 · 2 |
| Class A | 1997–2000 | 3 | 1997 · 2 |
| Concord | 2004–2024 | 3 | 2005 · 2 |
| E350 | 1991 | 3 | 1991 · 3 |
| Encore | 2015–2021 | 3 | 2021 · 2 |
| Epic | 2005–2007 | 3 | 2006 · 3 |
| Trailer | 1998–1999 | 3 | 1998 · 2 |
| Blast | 2010–2015 | 2 | 2010 · 1 |
| Capri Micro | 2007 | 2 | 2007 · 2 |
| Crosscountry MH | 2002 | 2 | 2002 · 2 |
| Futura | 2000–2005 | 2 | 2000 · 1 |
| Sportcoach Encore | 2005–2007 | 2 | 2006 · 1 |
| Sportscoach Elite | 2004–2008 | 2 | 2007 · 2 |
| 241FK-Lite | 1998 | 1 | 1998 · 1 |
| 322QB | 1999–2000 | 1 | 2000 · 1 |
| Adrenaline | 2005–2026 | 1 | 2026 · 1 |
| Aurora - MH | 2008 | 1 | 2008 · 1 |
| Capri | 2004–2007 | 1 | 2005 · 1 |
| Cascade 26RBS | 2002 | 1 | 2002 · 1 |
| Catalina TT | 1997 | 1 | 1997 · 1 |
| Chaparral Lite | 2017–2023 | 1 | 2020 · 1 |
| Class- C | 1997 | 1 | 1997 · 1 |
| Classic | 1988–1989 | 1 | 1988 · 1 |
| Clipper Classic | 2004–2006 | 1 | 2005 · 1 |
| Clipper Spirit | 2004–2005 | 1 | 2005 · 1 |
| Destiny | 1994–1998 | 1 | 1997 · 1 |
| Encounter | 2010–2016 | 1 | 2014 · 1 |
| Freedom Express 31 | 2008 | 1 | 2008 · 1 |
| Freedom V MH | 2009 | 1 | 2009 · 1 |
| Leprechaun-MM | 2004–2009 | 1 | 2009 · 1 |
| Lite | 2000–2003 | 1 | 2003 · 1 |
| Orion | 2009–2020 | 1 | 2016 · 1 |
| Ranger | 2000–2002 | 1 | 2000 · 1 |
| Roadmaster-MM | 2004 | 1 | 2004 · 1 |
| Santara-MH | 2004 | 1 | 2004 · 1 |
| Senators | 1993 | 1 | 1993 · 1 |
| Shasta | 1982–2019 | 1 | 2019 · 1 |
| Somerset | 2000–2006 | 1 | 2005 · 1 |
| Travelmaster | 1982–1986 | 1 | 1985 · 1 |
| Velocity | 2006 | 1 | 2006 · 1 |
| VIP | 2004 | 1 | 2004 · 1 |
| 334MBS | 1999–2000 | 0 | 1999 · 0 |
| Adrenaline Lite | 2007–2008 | 0 | 2007 · 0 |
| Ambassador | 1981–1984 | 0 | 1981 · 0 |
| Caper XL2000 | 1980 | 0 | 1980 · 0 |
| Cascade | 2000–2006 | 0 | 2000 · 0 |
| Cascade 32RLS | 2002 | 0 | 2002 · 0 |
| Chaparral X-Lite | 2017–2020 | 0 | 2017 · 0 |
| Cheyenne | 2003–2004 | 0 | 2003 · 0 |
| Citation | 1980–1984 | 0 | 1980 · 0 |
| Clipper Sport | 2004–2006 | 0 | 2004 · 0 |
| Crestline | 1981–1982 | 0 | 1981 · 0 |
| Cross Country Elite | 2003–2004 | 0 | 2003 · 0 |
| Cross Country SE | 2005–2006 | 0 | 2005 · 0 |
| Cross Trail | 2022–2025 | 0 | 2022 · 0 |
| Cross Trek | 2020–2021 | 0 | 2020 · 0 |
| Crossfit | 2017–2020 | 0 | 2017 · 0 |
| Diplomat | 1981–1984 | 0 | 1981 · 0 |
| FAN | 1982–1986 | 0 | 1982 · 0 |
| Freelander 3130 | 2008 | 0 | 2008 · 0 |
| Freeport | 2003–2004 | 0 | 2003 · 0 |
| Frolic | 1982–1986 | 0 | 1982 · 0 |
| Grand Haven | 2007 | 0 | 2007 · 0 |
| Independence Trail | 2022 | 0 | 2022 · 0 |
| Lite FW | 2000 | 0 | 2000 · 0 |
| Lite TT | 2000 | 0 | 2000 · 0 |
| LTS | 2000–2002 | 0 | 2000 · 0 |
| Maverick 313 | 2008 | 0 | 2008 · 0 |
| Midas | 1982–1986 | 0 | 1982 · 0 |
| Mirada Liberty Edition | 2004 | 0 | 2004 · 0 |
| MRV | 1982–1986 | 0 | 1982 · 0 |
| Northridge | 2011 | 0 | 2011 · 0 |
| Oasis | 2000–2004 | 0 | 2000 · 0 |
| Phoenix | 1999–2000 | 0 | 1999 · 0 |
| President | 1980–1984 | 0 | 1980 · 0 |
| Prospera | 1999–2002 | 0 | 1999 · 0 |
| Regent | 1981–1984 | 0 | 1981 · 0 |
| Remote | 2024–2025 | 0 | 2024 · 0 |
| Rendezvous | 2000–2004 | 0 | 2000 · 0 |
| Revere | 2004 | 0 | 2004 · 0 |
| Senator | 1980–1984 | 0 | 1980 · 0 |
| Somerset Dreamcatcher | 2003–2004 | 0 | 2003 · 0 |
| Spirit of Mobility | 2008–2009 | 0 | 2008 · 0 |
| Sport | 2014 | 0 | 2014 · 0 |
| Sportcoach | 2013–2014 | 0 | 2013 · 0 |
| Sportscoach Encore | 2005–2008 | 0 | 2005 · 0 |
| Sportscoach Legend | 2004–2008 | 0 | 2004 · 0 |
| Sportscoach Pathfinder | 2007–2008 | 0 | 2007 · 0 |
| Starflyte | 1998–1999 | 0 | 1998 · 0 |
| Statesman | 1980–1984 | 0 | 1980 · 0 |
| Truck Camper | 1980–1992 | 0 | 1980 · 0 |
| Ultra Lite | 2000–2002 | 0 | 2000 · 0 |
| V-Trec | 2022 | 0 | 2022 · 0 |
| VAN | 1982 | 0 | 1982 · 0 |
| VAN Camper | 1998–1999 | 0 | 1998 · 0 |
| Work and Play | 2019–2022 | 0 | 2019 · 0 |
| Wyoming | 2007–2008 | 0 | 2007 · 0 |
Recent recalls
3 recalls were reported for Coachmen vehicles in the last 12 months. Tap a vehicle to see what was fixed and every other recall for that year.
| Reported | Vehicle | Component | Recall number |
|---|---|---|---|
| 2026-02-18 | 2026 Coachmen Adrenaline | Equipment | 26V020000 |
| 2025-11-18 | 2026 Coachmen Catalina | Electrical system | 25V682000 |
| 2025-10-27 | 2026 Coachmen Catalina | Structure | 25V728000 |