Audi Allroad
Data updated 2026-08-02
COMPLAINT TREND
View as data table
| Year | Complaints |
|---|---|
| 1998 | 1 |
| 1999 | 2 |
| 2001 | 17 |
| 2002 | 8 |
| 2003 | 14 |
| 2004 | 15 |
| 2005 | 3 |
| 2013 | 13 |
| 2014 | 6 |
| 2015 | 4 |
| 2017 | 2 |
| 2018 | 1 |
| 2020 | 0 |
BEST YEARS
WORST YEARS
RECALLS
6 distinct recall campaigns on file across all model years.